Horizon 5.0 R Recumbent Bike
Original price was: $999.00.$799.20Current price is: $799.20.
Description
Horizon 5.0 R Recumbent Bike
For extra support and comfort, choose the 5.0R recumbent cycle. The extra-large, accessible seat with full lumbar support and a powerful fan will keep you comfortable on your longest rides. Connect your phone or tablet to train with apps or choose one of the built-in workout programs. 100 levels of resistance are controlled at the touch of a button, allowing for simple and precise changes as you ride.
FULL DESCRIPTION
- Convenient step-through recumbent frame is easy to get on and off
- Ergonomic padded seat with lumbar support is fully adjustable to fit a wide range of users
- Durable frame construction and a heavy flywheel ensure a smooth ride
- 100 levels of resistance controlled at the touch of a button
- Large, clear display and 5 built-in programs
- Bluetooth FTMS connection to apps
- Powerful 3 speed fan and water bottle holder
- Tablet holder and USB charging port
- SKU: HRB0113-01
Fitness Unlocked
Say goodbye to built-in screens and subscriptions that lock you in.
Say hello to a smarter, better fitness experience.
Horizon makes it easy to connect your phone or tablet to your fitness equipment using Bluetooth so you can see your workout metrics in popular training apps like the ones below.

| Machine Specs | 5.0U | 5.0R |
|---|---|---|
| Frame Type | Upright | Recumbent |
| Pedal Type | Black QuickZip | Black QuickZip |
| Seat Type | Padded Seat | Extra-Large Comfort Seat with Lumbar Support |
| Seat Adjustment | Horizontal, Vertical | Horizontal |
| Handlebar | Ergonomic Handlebars | Console and Seat-mounted Handlebars |
| Resistance System | ECB Magnetic Brake | ECB Magnetic Brake |
| Resistance Levels | 0 – 100 Electronically Controlled | 0 – 100 Electronically Controlled |
| Flywheel Weight | 15.4 lbs | 15.4 lbs |
| Heart Rate | Bluetooth Wireless Receiver, Hand Grips | Bluetooth Wireless Receiver, Hand Grips |
| Extras | Bottle Holder, Energy Saver Mode, Fan, Tablet Rack, USB charging (1A/5V) | Bottle Holder, Energy Saver Mode, Fan, Tablet Rack, USB charging (1A/5V) |
| Max User Weight | 300 lbs. | 300 lbs |
| Weight | 87 lbs. | 123 lbs. |
| Electrical Requirements | 110 – 120 Volt circuit | 110 – 120 Volt circuit |
| Assembled Dimensions (L x W x H) | 46″ x 22.4″ x 53″ | 66″ x 25.2″ x 52.2″ |
| Shipping Dimensions (L x W x H) | 48.2″ x 11″ x 28″ | 66.5″ x 11.2″ x 31″ |
| Home Warranty – Frame | Lifetime | Lifetime |
| Home Warranty – Parts | 1 year | 1 year |
| Home Warranty – Labor | 1 year | 1 year |
| Console Specs | 5.0U | 5.0R |
|---|---|---|
| Bluetooth Enabled | Yes | Yes |
| USB Charging Port | Yes – Type A | Yes – Type A |
| Display | 3 LEDs + High-contrast 60 x 127mm LCD Window | 3 LEDs + High-contrast 60 x 127mm LCD Window |
| Programs | Calorie, Distance, Intervals, Manual, Weight loss | Calorie, Distance, Intervals, Manual, Weight loss |
| Workout Feedback | Cadence, Calories, Distance, Heart Rate, Resistance Level, Speed, Time, Watts | Cadence, Calories, Distance, Heart Rate, Resistance Level, Speed, Time, Watts |
















